OU won the MPSF Conference team title. Junior Jake Dalton won the individual title for the second year in a row and also won three other event titles. After the meet, Dalton was named the MPSF Gymnast of the Year and Coach Mark Williams was named Coach of the Year for the ninth time in the past twelve years.
With a very tough competition field at the Big 10 Championships, the Illini came out on top, Michigan placed second and Penn State placed third. The individual all around title went to Illinois gymnast, CJ Maestas. In second was Sam Mikulak and third was Paul Ruggeri. All three of these gymnasts are US National Team members.
The Temple Owls put up their highest team score in school history to take the EIGL title! Andrew Faulk of the Navy won the all around.
The Sooners have reclaimed their #1 spot in the rankings this week as the National Championships are approaching. This is the 10th time in the past 12 weeks they hae been at the top. OU will be hosting the competition at the Lloyd Nobel Center April 19-21.
TEAM RANKINGS TOP 15
| Rank | Team Name | Team NQA | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Oklahoma | 354.525 | W | MPSF | 352.605 | 357.050 | 4 | 5 |
| 2 | Penn State | 354.200 | E | Big 10 | 350.315 | 360.600 | 4 | 5 |
| 3 | Stanford | 352.512 | W | MPSF | 348.155 | 355.800 | 4 | 5 |
| 4 | Illinois | 352.337 | E | Big 10 | 349.072 | 355.100 | 3 | 5 |
| 5 | Minnesota | 346.900 | E | Big 10 | 344.773 | 350.600 | 4 | 6 |
| 6 | Michigan | 345.512 | E | Big 10 | 343.637 | 351.850 | 3 | 4 |
| 7 | Ohio State | 345.012 | E | Big 10 | 343.812 | 347.750 | 3 | 4 |
| 8 | California | 344.762 | W | MPSF | 344.121 | 349.900 | 3 | 3 |
| 9 | Temple | 342.425 | E | EIGL | 338.600 | 347.400 | 2 | 7 |
| 10 | Nebraska | 341.587 | W | Big 10 | 339.465 | 349.600 | 4 | 5 |
| 11 | Iowa | 338.325 | E | Big 10 | 334.017 | 343.350 | 3 | 5 |
| 12 | Air Force Academy | 336.312 | W | MPSF | 334.675 | 341.050 | 5 | 6 |
| 13 | UIC | 331.825 | E | EIGL | 328.954 | 337.800 | 4 | 7 |
| 14 | William & Mary | 330.900 | E | EIGL | 326.665 | 331.850 | 3 | 6 |
| 15 | Army | 328.325 | E | EIGL | 325.582 | 334.900 | 4 | 6 |
INDIVIDUAL RANKINGS
ALL AROUND TOP 20
| Rank | First Name | Last Name | AA NQA | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 89.162 | Oklahoma | W | MPSF | 88.975 | 90.500 |
| 2 | Eddie | Penev | 87.812 | Stanford | W | MPSF | 87.175 | 89.200 |
| 3 | C.J. | Maestas | 87.375 | Illinois | E | Big 10 | 86.212 | 89.500 |
| 4 | Paul | Ruggeri | 87.062 | Illinois | E | Big 10 | 86.337 | 89.800 |
| 5 | Sam | Mikulak | 87.050 | Michigan | E | Big 10 | 80.957 | 90.300 |
| 6 | Donothan | Bailey | 86.550 | California | W | MPSF | 86.033 | 87.400 |
| 7 | Adrian | De Los Angles | 85.725 | Michigan | E | Big 10 | 84.761 | 87.100 |
| 8 | Andrew | Faulk | 84.900 | Navy | E | EIGL | 84.156 | 86.000 |
| 9 | Dylan | Akers | 84.037 | Oklahoma | W | MPSF | 84.720 | 87.450 |
| 10 | Daniel | Potemski | 83.350 | William & Mary | E | EIGL | 82.291 | 84.200 |
| 11 | Broderick | Shemansky | 82.750 | Iowa | E | Big 10 | 81.967 | 85.150 |
| 12 | Alex | Gaudaur | 82.537 | Arizona State | C | Club | 81.519 | 83.400 |
| 13 | Joseph | Hodges | 81.862 | UIC | E | EIGL | 80.555 | 83.900 |
| 14 | Adam | Al-Rokh | 81.312 | Temple | E | EIGL | 81.690 | 83.200 |
| 15 | J. J. | Jindra | 81.225 | William & Mary | E | EIGL | 80.650 | 82.600 |
| 16 | Chris | Junghans | 80.737 | Navy | E | EIGL | 79.907 | 82.000 |
| 17 | Ty | Evans | 80.412 | Springfield | E | EIGL | 80.025 | 82.000 |
| 18 | Lee | Wilkerson | 80.375 | Arizona State | C | Club | 79.487 | 80.900 |
| 19 | Futa | Ikeda | 79.450 | William & Mary | E | EIGL | 78.556 | 80.700 |
| 20 | Alex | Ganz | 79.400 | Army | E | EIGL | 78.540 | 81.200 |
FLOOR TOP 10
| Rank | First Name | Last Name | FX NQA | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 15.962 | Oklahoma | W | MPSF | 15.964 | 16.250 |
| 2 | Eddie | Penev | 15.850 | Stanford | W | MPSF | 15.475 | 16.200 |
| 3 | Paul | Ruggeri | 15.437 | Illinois | E | Big 10 | 14.860 | 15.900 |
| 4 | C.J. | Maestas | 15.412 | Illinois | E | Big 10 | 14.983 | 15.600 |
| 5 | Raymond | White | 15.300 | Oklahoma | W | MPSF | 15.150 | 15.500 |
| 6 | Parker | Raque | 15.200 | Penn State | E | Big 10 | 14.879 | 15.800 |
| - | Daniel | Steiner | 15.200 | Ohio State | E | Big 10 | 15.078 | 15.400 |
| 8 | Adrian | De Los Angles | 15.112 | Michigan | E | Big 10 | 14.705 | 15.350 |
| 9 | Misha | Koudinov | 15.075 | Ohio State | E | Big 10 | 14.839 | 15.600 |
| 10 | Donothan | Bailey | 14.987 | California | W | MPSF | 14.893 | 15.400 |
POMMEL HORSE TOP 10
| Rank | First Name | Last Name | PH NQA | Team | Region | Conference | Ave | High |
| 1 | Craig | Hernandez | 15.425 | Penn State | E | Big 10 | 15.035 | 15.700 |
| 2 | Gabe | Alvarado | 15.075 | Stanford | W | MPSF | 14.720 | 15.300 |
| 3 | Glen | Ishino | 14.962 | California | W | MPSF | 15.014 | 15.850 |
| 4 | Lukasz | Adamczyk | 14.950 | UIC | E | EIGL | 14.196 | 15.300 |
| - | Ty | Echard | 14.950 | Ohio State | E | Big 10 | 14.785 | 15.900 |
| 6 | John | Martin | 14.787 | Stanford | W | MPSF | 14.490 | 15.700 |
| 7 | Michael | Newburger | 14.750 | Ohio State | E | Big 10 | 14.300 | 15.350 |
| 8 | Garrek | Hojan-Clark | 14.675 | Army | E | EIGL | 14.512 | 15.400 |
| 9 | Michael | Reid | 14.550 | Oklahoma | W | MPSF | 14.172 | 15.000 |
| 10 | Troy | Nitzky | 14.487 | Oklahoma | W | MPSF | 13.875 | 14.650 |
STILL RINGS TOP 10
| Rank | First Name | Last Name | SR NQA | Team | Region | Conference | Ave | High |
| 1 | Scott | Rosenthal | 16.100 | Penn State | E | Big 10 | 15.779 | 16.300 |
| 2 | C.J. | Maestas | 15.612 | Illinois | E | Big 10 | 15.373 | 15.850 |
| 3 | James | Fosco | 15.462 | Stanford | W | MPSF | 15.250 | 16.000 |
| 4 | Miguel | Pineda | 15.375 | Penn State | E | Big 10 | 14.767 | 15.700 |
| 5 | Chris | Stehl | 15.312 | Oklahoma | W | MPSF | 15.041 | 15.750 |
| 6 | Jake | Dalton | 15.300 | Oklahoma | W | MPSF | 15.100 | 15.550 |
| 7 | Troy | Nitzky | 15.250 | Oklahoma | W | MPSF | 14.925 | 15.450 |
| 8 | Russell | Dabritz | 15.200 | Minnesota | E | Big 10 | 14.925 | 15.200 |
| 9 | Nihir | Kothari | 15.150 | Penn State | E | Big 10 | 14.490 | 15.800 |
| 10 | Mike | Wilner | 15.125 | Illinois | E | Big 10 | 14.605 | 15.200 |
VAULT TOP 10
| Rank | First Name | Last Name | V NQA | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.375 | Illinois | E | Big 10 | 15.070 | 15.500 |
| 2 | Eddie | Penev | 15.362 | Stanford | W | MPSF | 15.150 | 15.500 |
| 3 | Sean | Senters | 15.187 | Stanford | W | MPSF | 15.095 | 15.500 |
| - | Zack | Chase | 15.187 | Minnesota | E | Big 10 | 14.875 | 15.300 |
| - | Tristan | Duverglas | 15.187 | Penn State | E | Big 10 | 14.679 | 15.300 |
| 6 | Sam | Mikulak | 15.087 | Michigan | E | Big 10 | 15.075 | 15.300 |
| 7 | Jake | Dalton | 15.075 | Oklahoma | W | MPSF | 15.057 | 15.550 |
| 8 | Wyatt | Baier | 15.037 | Nebraska | W | Big 10 | 14.664 | 15.400 |
| 9 | Larry | Mayer | 15.025 | Ohio State | E | Big 10 | 14.986 | 15.200 |
| 10 | Adrian | De Los Angles | 15.012 | Michigan | E | Big 10 | 14.755 | 15.100 |
| - | Parker | Raque | 15.012 | Penn State | E | Big 10 | 14.750 | 15.100 |
PARALLEL BARS TOP 10
| Rank | First Name | Last Name | PB NQA | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 15.287 | Oklahoma | W | MPSF | 14.950 | 15.550 |
| 2 | Sam | Mikulak | 15.275 | Michigan | E | Big 10 | 15.179 | 15.450 |
| 3 | Russell | Dabritz | 15.162 | Minnesota | E | Big 10 | 14.937 | 15.450 |
| 4 | Felix | Aronovich | 14.987 | Penn State | E | Big 10 | 14.745 | 15.400 |
| 5 | Misha | Koudinov | 14.925 | Ohio State | E | Big 10 | 14.600 | 15.100 |
| - | Cameron | Foreman | 14.925 | Stanford | W | MPSF | 14.512 | 15.250 |
| 7 | Paul | Ruggeri | 14.775 | Illinois | E | Big 10 | 14.411 | 15.300 |
| 8 | Eddie | Penev | 14.750 | Stanford | W | MPSF | 14.544 | 15.000 |
| 9 | Danny | Berardini | 14.688 | Oklahoma | W | MPSF | 14.425 | 15.050 |
| 10 | Javier | Balboa | 14.675 | Iowa | E | Big 10 | 14.579 | 15.000 |
HIGH BAR TOP 10
| Rank | First Name | Last Name | HB NQA | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.300 | Illinois | E | Big 10 | 15.150 | 16.100 |
| 2 | Jake | Dalton | 15.125 | Oklahoma | W | MPSF | 14.865 | 15.550 |
| 3 | C.J. | Maestas | 14.962 | Illinois | E | Big 10 | 13.827 | 15.600 |
| 4 | Sam | Mikulak | 14.712 | Michigan | E | Big 10 | 14.350 | 15.400 |
| 5 | Felix | Aronovich | 14.662 | Penn State | E | Big 10 | 14.091 | 15.300 |
| 6 | Austin | Phillips | 14.625 | Illinois | E | Big 10 | 14.065 | 15.000 |
| 7 | Jordan | Valdez | 14.612 | Illinois | E | Big 10 | 14.220 | 15.100 |
| 8 | Steve | Jaciuk | 14.600 | Minnesota | E | Big 10 | 14.233 | 14.700 |
| 9 | Dylan | Akers | 14.562 | Oklahoma | W | MPSF | 14.275 | 14.800 |
| 10 | Warren | Yang | 14.487 | Penn State | E | Big 10 | 14.237 | 14.900 |
More rankings on GymInfo.
