Teams around the country seem to be peaking at just the right time and there were some huge scores posted this past weekend in men's NCAA gymnastics. The Oklahoma Sooners finished their regular season undefeated and exploded with a 366.40, the highest score yet to be posted this season. They have moved past Stanford for this week's #1 national ranking.
There will be one regular season meet left for some teams, others will rested for their 2011 Conference Championship meets on April 2nd.
The meet of the weekend was the tri meet at Oklahoma where all 3 teams set season highs, Illinois (359.10) and Penn State (356.75). Steven Legendre won the all around with a 91.25, Tyler Mizoguchi of Illinois took 2nd with 90.80 and Alex Naddour totaled 90.40. Jake Dalton just missed breaking 90 in the all around but tied his program record on vault with a huge 16.70.
March 21, 2011
MEN's College Gymnastics Rankings, Week 9 from Gyminfo
(Click any linked score to watch the corresponding video)
MENS TEAM:
| Rank | Team Name | Team 4 Ave | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Oklahoma | 359.175 | W | MPSF | 356.575 | 366.400 | 4 | 4 |
| 2 | Stanford | 355.013 | W | MPSF | 353.264 | 364.400 | 3 | 4 |
| 3 | Illinois | 353.350 | E | Big 10 | 351.281 | 359.100 | 2 | 6 |
| 4 | California | 353.112 | W | MPSF | 352.425 | 358.800 | 1 | 5 |
| 5 | Penn State | 352.425 | E | Big 10 | 350.125 | 356.750 | 4 | 6 |
| 6 | Michigan | 349.687 | E | Big 10 | 348.287 | 355.400 | 5 | 3 |
| 7 | Minnesota | 345.850 | E | Big 10 | 343.339 | 348.600 | 3 | 6 |
| 8 | Ohio State | 343.700 | E | Big 10 | 343.121 | 350.350 | 2 | 5 |
| 9 | Air Force Academy | 342.825 | W | MPSF | 337.980 | 347.500 | 3 | 7 |
| 10 | Iowa | 341.887 | E | Big 10 | 339.506 | 351.800 | 3 | 5 |
| 11 | Nebraska | 340.412 | W | MPSF | 342.481 | 354.500 | 4 | 4 |
| 12 | Temple | 337.025 | E | EIGL | 335.662 | 341.400 | 3 | 5 |
| 13 | William & Mary | 336.175 | E | EIGL | 333.075 | 340.600 | 3 | 5 |
| 14 | UIC | 335.300 | E | EIGL | 333.937 | 341.300 | 4 | 4 |
| 15 | Navy | 328.350 | E | EIGL | 327.379 | 334.550 | 2 | 5 |
| 16 | Army | 328.287 | E | EIGL | 324.856 | 335.400 | 4 | 4 |
| 17 | Springfield | 324.050 | E | EIGL | 324.031 | 333.500 | 4 | 4 |
| 18 | Brockport | 271.025 | C | Club | 276.720 | 299.500 | 1 | 4 |
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 20
| Rank | First Name | Last Name | AA 4 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 89.525 | Oklahoma | W | MPSF | 89.421 | 92.200 |
| 2 | Tyler | Mizoguchi | 87.975 | Illinois | E | Big 10 | 86.975 | 90.800 |
| 3 | Andrew | Faulk | 85.087 | Navy | E | EIGL | 84.693 | 85.900 |
| 4 | Nash | Mills | 84.812 | Air Force Academy | W | MPSF | 84.050 | 86.300 |
| 5 | Andreas | Hofer | 83.037 | Nebraska | W | MPSF | 84.329 | 87.500 |
| 6 | Colton | Wulf | 82.612 | Air Force Academy | W | MPSF | 83.390 | 86.500 |
| 7 | Ty | Evans | 82.325 | Springfield | E | EIGL | 82.072 | 85.300 |
| 8 | Daniel | Potemski | 82.125 | William & Mary | E | EIGL | 81.300 | 84.800 |
| 9 | Donothan | Bailey | 80.850 | California | W | MPSF | 82.480 | 89.000 |
| 10 | Chris | Junghans | 80.375 | Navy | E | EIGL | 79.271 | 81.700 |
FLOOR
| Rank | First Name | Last Name | FX 4 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 15.787 | Oklahoma | W | MPSF | 15.693 | 16.250 |
| 2 | Jacob | Dalton | 15.750 | Oklahoma | W | MPSF | 15.717 | 16.250 |
| 3 | Josh | Dixon | 15.675 | Stanford | W | MPSF | 15.600 | 15.900 |
| 4 | Chad | Wiest | 15.475 | Illinois | E | Big 10 | 14.928 | 16.000 |
| 5 | PARKER | RAQUE | 15.000 | Penn State | E | Big 10 | 14.485 | 15.200 |
| 6 | Tyler | Mizoguchi | 14.912 | Illinois | E | Big 10 | 14.633 | 15.300 |
| 7 | Matt | McGrath | 14.837 | Iowa | E | Big 10 | 14.519 | 15.500 |
| 8 | Jeff | Treleaven | 14.775 | Ohio State | E | Big 10 | 14.686 | 15.000 |
| 9 | Patrick | Piscitelli | 14.725 | Oklahoma | W | MPSF | 14.625 | 15.350 |
| 10 | Zack | Chase | 14.675 | Minnesota | E | Big 10 | 14.517 | 15.100 |
| - | Sam | Mikulak | 14.675 | Michigan | E | Big 10 | 14.586 | 15.300 |
Josh Dixon of Stanford:
Watch more video of #5 Stanford men at #6 Michigan on gymnastike.org
POMMEL HORSE
| Rank | First Name | Last Name | PH 4 Ave | Team | Region | Conference | Ave | High |
| 1 | Daniel | Ribeiro | 15.787 | Illinois | E | Big 10 | 15.465 | 16.000 |
| 2 | Alex | Naddour | 15.375 | Oklahoma | W | MPSF | 14.957 | 15.750 |
| 3 | Ty | Echard | 15.313 | Ohio State | E | Big 10 | 15.236 | 15.550 |
| 4 | Eric | Schryver | 14.800 | Nebraska | W | MPSF | 14.631 | 15.500 |
| 5 | ARONOVICH | FELIX | 14.700 | Penn State | E | Big 10 | 14.135 | 15.100 |
| 6 | FRANCISCO | VAZQUEZ | 14.650 | Penn State | E | Big 10 | 13.717 | 14.850 |
| - | John | Martin | 14.650 | Stanford | W | MPSF | 14.642 | 15.300 |
| 8 | Masayoshi | Mori | 14.512 | Illinois | E | Big 10 | 14.225 | 14.850 |
| 9 | John | Scallon | 14.500 | Minnesota | E | Big 10 | 14.167 | 14.900 |
| 10 | Donothan | Bailey | 14.487 | California | W | MPSF | 14.592 | 15.600 |
STILL RINGS
| Rank | First Name | Last Name | SR 4 Ave | Team | Region | Conference | Ave | High |
| 1 | SCOTT | ROSENTHAL | 15.662 | Penn State | E | Big 10 | 15.445 | 15.900 |
| 2 | MIGUEL | PINEDA | 15.450 | Penn State | E | Big 10 | 14.945 | 15.500 |
| 3 | James | Fosco | 15.262 | Stanford | W | MPSF | 15.029 | 15.400 |
| 4 | Anthony | Sacramento | 15.200 | Illinois | E | Big 10 | 15.125 | 15.500 |
| 5 | Troy | Nitzky | 15.037 | Oklahoma | W | MPSF | 15.012 | 15.700 |
| 6 | Anthony | Ingrelli | 15.025 | Nebraska | W | MPSF | 15.121 | 15.450 |
| 7 | Steven | Lacombe | 15.012 | California | W | MPSF | 15.160 | 15.750 |
| 8 | Ian | Jackson | 14.975 | Oklahoma | W | MPSF | 14.719 | 15.400 |
| 9 | Landon | Funiciello | 14.950 | William & Mary | E | EIGL | 14.725 | 15.300 |
| 10 | Anton | Gryshayev | 14.925 | Iowa | E | Big 10 | 14.525 | 15.200 |
Scott Rosenthal of Penn State:
Visit gymnastike.org for more videos
VAULT
| Rank | First Name | Last Name | V 4 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 16.200 | Oklahoma | W | MPSF | 16.162 | 16.700 |
| 2 | Jacob | Dalton | 16.187 | Oklahoma | W | MPSF | 16.257 | 16.700 |
| 3 | DJ | Repp | 15.975 | Minnesota | E | Big 10 | 15.737 | 16.200 |
| 4 | Tim | Gentry | 15.962 | Stanford | W | MPSF | 15.850 | 16.300 |
| 5 | Jeff | Treleaven | 15.925 | Ohio State | E | Big 10 | 15.829 | 16.400 |
| 6 | Chad | Wiest | 15.887 | Illinois | E | Big 10 | 15.605 | 15.900 |
| - | PARKER | RAQUE | 15.887 | Penn State | E | Big 10 | 15.464 | 16.000 |
| 8 | Josh | Dixon | 15.862 | Stanford | W | MPSF | 15.800 | 15.950 |
| 9 | Steven | Lacombe | 15.812 | California | W | MPSF | 15.717 | 16.100 |
| 10 | Alex | Buscaglia | 15.800 | Stanford | W | MPSF | 15.783 | 16.400 |
| - | FRANCISCO | VAZQUEZ | 15.800 | Penn State | E | Big 10 | 15.550 | 15.900 |
| - | Zack | Chase | 15.800 | Minnesota | E | Big 10 | 15.456 | 16.400 |
Jake Dalton tsuk triple on vault:
Watch more video of 2011 Winter Cup Challenge on gymnastike.org
PARALLEL BARS
| Rank | First Name | Last Name | PB 4 Ave | Team | Region | Conference | Ave | High |
| 1 | Jacob | Dalton | 15.262 | Oklahoma | W | MPSF | 15.258 | 15.400 |
| 2 | Tyler | Mizoguchi | 15.087 | Illinois | E | Big 10 | 14.678 | 15.500 |
| 3 | Ryan | Lieberman | 15.025 | Stanford | W | MPSF | 14.692 | 15.500 |
| 4 | Syque | Caesar | 14.762 | Michigan | E | Big 10 | 14.469 | 15.650 |
| 5 | ARONOVICH | Felix | 14.725 | Penn State | E | Big 10 | 14.478 | 15.400 |
| 6 | Alex | Naddour | 14.625 | Oklahoma | W | MPSF | 14.371 | 14.900 |
| 7 | Daniel | Geri | 14.500 | California | W | MPSF | 14.358 | 15.100 |
| 8 | Patrick | McLaughlin | 14.425 | Temple | E | EIGL | 14.087 | 14.800 |
| 9 | Wyatt | Aycock | 14.412 | Nebraska | W | MPSF | 14.294 | 15.100 |
| - | Chris | Stehl | 14.412 | Oklahoma | W | MPSF | 14.364 | 14.750 |
HIGH BAR
| Rank | First Name | Last Name | HB 4 Ave | Team | Region | Conference | Ave | High |
| 1 | Alex | Buscaglia | 15.012 | Stanford | W | MPSF | 15.100 | 15.600 |
| 2 | Thomas | Kelly | 14.887 | Michigan | E | Big 10 | 14.537 | 15.350 |
| 3 | Steven | Legendre | 14.875 | Oklahoma | W | MPSF | 14.569 | 15.650 |
| - | Ian | Makowske | 14.875 | Michigan | E | Big 10 | 14.544 | 15.350 |
| 5 | Kris | Done | 14.787 | Ohio State | E | Big 10 | 14.614 | 15.250 |
| 6 | WASEF | BURBAR | 14.737 | Penn State | E | Big 10 | 14.239 | 15.300 |
| 7 | Jacob | Dalton | 14.612 | Oklahoma | W | MPSF | 14.521 | 15.350 |
| 8 | Jordan | Valdez | 14.512 | Illinois | E | Big 10 | 14.225 | 14.900 |
| 9 | Ian | Jackson | 14.462 | Oklahoma | W | MPSF | 13.856 | 14.800 |
| 10 | Tim | Gentry | 14.412 | Stanford | W | MPSF | 14.358 | 15.000 |
More Rankings on gyminfo

My Son Has known Steven for a Long time! We could not be happier for him! My son has always called him Steven Legendary!!! Tells you how much he is a fan!LOL:O) Go Steven!